<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: PEG Access Internet</title>
	<atom:link href="http://cmediachange.net/2007/02/28/peg-access-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmediachange.net/2007/02/28/peg-access-internet/</link>
	<description>Writings on Community, Communication, and Culture in the Digital Age</description>
	<lastBuildDate>Wed, 07 Mar 2012 22:35:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Community Media in Transition &#187; Blog Archive &#187; Anatomy of Community Communications Center</title>
		<link>http://cmediachange.net/2007/02/28/peg-access-internet/#comment-253</link>
		<dc:creator><![CDATA[Community Media in Transition &#187; Blog Archive &#187; Anatomy of Community Communications Center]]></dc:creator>
		<pubDate>Sun, 03 Jun 2007 16:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://cmediachange.wordpress.com/2007/02/28/peg-access-internet/#comment-253</guid>
		<description><![CDATA[[...] graphic (above) was created and shared by Jason Daniels during our discussion following a previous post. Jason wrote, &#8220;i hope to be able to discuss a more complex and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] graphic (above) was created and shared by Jason Daniels during our discussion following a previous post. Jason wrote, &#8220;i hope to be able to discuss a more complex and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Daniels</title>
		<link>http://cmediachange.net/2007/02/28/peg-access-internet/#comment-10</link>
		<dc:creator><![CDATA[Jason Daniels]]></dc:creator>
		<pubDate>Wed, 07 Mar 2007 18:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://cmediachange.wordpress.com/2007/02/28/peg-access-internet/#comment-10</guid>
		<description><![CDATA[i hope to be able to discuss a more complex and engaging image with you, but here is my start.
http://flickr.com/photo_zoom.gne?id=39603114&amp;size=l]]></description>
		<content:encoded><![CDATA[<p>i hope to be able to discuss a more complex and engaging image with you, but here is my start.<br />
<a href="http://flickr.com/photo_zoom.gne?id=39603114&#038;size=l" rel="nofollow">http://flickr.com/photo_zoom.gne?id=39603114&#038;size=l</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://cmediachange.net/2007/02/28/peg-access-internet/#comment-9</link>
		<dc:creator><![CDATA[Colin]]></dc:creator>
		<pubDate>Wed, 07 Mar 2007 13:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://cmediachange.wordpress.com/2007/02/28/peg-access-internet/#comment-9</guid>
		<description><![CDATA[Thanks, Jason. Will you be sharing your graphics somewhere online where we could link to?]]></description>
		<content:encoded><![CDATA[<p>Thanks, Jason. Will you be sharing your graphics somewhere online where we could link to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JDaniels</title>
		<link>http://cmediachange.net/2007/02/28/peg-access-internet/#comment-8</link>
		<dc:creator><![CDATA[JDaniels]]></dc:creator>
		<pubDate>Tue, 06 Mar 2007 14:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://cmediachange.wordpress.com/2007/02/28/peg-access-internet/#comment-8</guid>
		<description><![CDATA[I think taking the conversation and contextualizing in the likes of Habermas makes the discussion of what the future of Public Acccess could be a lot more salient in the digital age.  I have been working on a number of graphics that will help to visually depict this &#039;electronic greenspace&#039;.  I hope to illuminate how this space is sort of &#039;fenced off&#039; from commercial interests by regulation and advocacy much in the same way that in the real world a national park is protected from commercial exploitation.  Great food for thought.  Jason Daniels.]]></description>
		<content:encoded><![CDATA[<p>I think taking the conversation and contextualizing in the likes of Habermas makes the discussion of what the future of Public Acccess could be a lot more salient in the digital age.  I have been working on a number of graphics that will help to visually depict this &#8216;electronic greenspace&#8217;.  I hope to illuminate how this space is sort of &#8216;fenced off&#8217; from commercial interests by regulation and advocacy much in the same way that in the real world a national park is protected from commercial exploitation.  Great food for thought.  Jason Daniels.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

