<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community Media in Transition &#187; Community Media in Transition</title>
	<atom:link href="http://cmediachange.net/blog/category/community-media-in-transition/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmediachange.net/blog</link>
	<description>PEG Access TV and the Social Web</description>
	<lastBuildDate>Fri, 26 Feb 2010 03:32:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blogging Update</title>
		<link>http://cmediachange.net/blog/2008/08/10/blogging-update/</link>
		<comments>http://cmediachange.net/blog/2008/08/10/blogging-update/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 14:21:42 +0000</pubDate>
		<dc:creator>Colin Rhinesmith</dc:creator>
				<category><![CDATA[Community Media in Transition]]></category>

		<guid isPermaLink="false">http://cmediachange.net/blog/?p=157</guid>
		<description><![CDATA[Since I&#8217;ve been busy blogging at work, I&#8217;ve decided to move from blogging here to my other site @ colinrhinesmith.com. However, I&#8217;m leaving this site up to keep the information, used primarily for my thesis, available online.
This site has been a wonderful learning experience for me. Those who left comments helped shape my thinking for [...]]]></description>
			<content:encoded><![CDATA[<p>Since I&#8217;ve been busy blogging at <a href="http://www.cctvcambridge.org/colin">work</a>, I&#8217;ve decided to move from blogging here to my other site @ <a href="http://colinrhinesmith.com/">colinrhinesmith.com</a>. However, I&#8217;m leaving this site up to keep the information, used primarily for my thesis, available online.</p>
<p>This site has been a wonderful learning experience for me. Those who left comments helped shape my thinking for my research while at Emerson College, which also prepared me for my work at CCTV.  My intention here was to share some of what I learned during that process with others visiting the site. I hope others have benefited along the way.</p>
<p>I&#8217;ve also been applying many of the topics discussed here to my work with the community in Cambridge. To follow along with the process, I encourage those who are interested to check out both my <a href="http://www.cctvcambridge.org/colin_rhinesmith">CCTV blog</a> and my musings on community media and technology at <a href="http://colinrhinesmith.com/">my blog</a>.</p>
<p>I hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmediachange.net/blog/2008/08/10/blogging-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis Submitted and The Work Ahead</title>
		<link>http://cmediachange.net/blog/2008/04/28/thesis-submitted-and-the-work-ahead/</link>
		<comments>http://cmediachange.net/blog/2008/04/28/thesis-submitted-and-the-work-ahead/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 02:29:05 +0000</pubDate>
		<dc:creator>Colin Rhinesmith</dc:creator>
				<category><![CDATA[Community Media]]></category>
		<category><![CDATA[Community Media in Transition]]></category>
		<category><![CDATA[PEGTV]]></category>
		<category><![CDATA[Public Access TV]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://cmediachange.net/blog/2008/04/28/thesis-submitted-and-the-work-ahead/</guid>
		<description><![CDATA[I submitted my thesis to the Department of Graduate Studies at Emerson College this afternoon.  It&#8217;s entitled &#8220;Community Media in Transition: Public Access Television in the Age of YouTube.&#8221;
I appreciated the feedback I received from my committee during my defense.  They recommended that I spend a bit more time on the paper before [...]]]></description>
			<content:encoded><![CDATA[<p>I submitted my thesis to the Department of Graduate Studies at Emerson College this afternoon.  It&#8217;s entitled &#8220;Community Media in Transition: Public Access Television in the Age of YouTube.&#8221;</p>
<p>I appreciated the feedback I received from my committee during my defense.  They recommended that I spend a bit more time on the paper before making it public.  I agreed.</p>
<p>My plan now is to spend the next two months revising the paper.  I hope to create a more clear and direct version of my thesis statement with the revision. My hope is that in doing so it will provide a much more detailed road map of policy recommendations that I&#8217;ve only begun to layout in the paper thus far. I also hope that a revised version will be more accessible to the general public.</p>
<p>While I&#8217;m eager to share the ideas presented in the paper, it&#8217;s more important to me that I spend the time making it all it can and should be. That&#8217;s the work ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmediachange.net/blog/2008/04/28/thesis-submitted-and-the-work-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis Final Countdown</title>
		<link>http://cmediachange.net/blog/2008/03/27/thesis-final-countdown/</link>
		<comments>http://cmediachange.net/blog/2008/03/27/thesis-final-countdown/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 03:19:43 +0000</pubDate>
		<dc:creator>Colin Rhinesmith</dc:creator>
				<category><![CDATA[Community Media in Transition]]></category>

		<guid isPermaLink="false">http://cmediachange.net/blog/2008/03/27/thesis-final-countdown/</guid>
		<description><![CDATA[Posting has been light here over the past month as I&#8217;m working to finish up my thesis.  I hope to have a final draft completed for my committee to review by early April. In the meantime, please visit the websites and blogs listed in my links section (right hand column) for updates from folks [...]]]></description>
			<content:encoded><![CDATA[<p>Posting has been light here over the past month as I&#8217;m working to finish up my thesis.  I hope to have a final draft completed for my committee to review by early April. In the meantime, please visit the websites and blogs listed in my links section (right hand column) for updates from folks who have been great sources of inspiration for this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmediachange.net/blog/2008/03/27/thesis-final-countdown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking to Barthes for Context and Meaning</title>
		<link>http://cmediachange.net/blog/2008/02/02/looking-to-barthes-for-context-and-meaning/</link>
		<comments>http://cmediachange.net/blog/2008/02/02/looking-to-barthes-for-context-and-meaning/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 22:19:25 +0000</pubDate>
		<dc:creator>Colin Rhinesmith</dc:creator>
				<category><![CDATA[Community Media in Transition]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PEGTV]]></category>
		<category><![CDATA[Public Access TV]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://cmediachange.net/blog/2008/02/02/looking-to-barthes-for-context-and-meaning/</guid>
		<description><![CDATA[Last week, my thesis adviser recommended that I consider cultural studies as an analytic framework for helping me to articulate some of my thoughts on this project.  More specifically, it was recommended that I refer back to Roland Barthes and his work in Mythologies. In re-reading &#8220;Myth Today,&#8221; Barthes begins by explaining that &#8220;since [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, my thesis adviser recommended that I consider cultural studies as an analytic framework for helping me to articulate some of my thoughts on this project.  More specifically, it was recommended that I refer back to <a href="http://en.wikipedia.org/wiki/Roland_Barthes">Roland Barthes</a> and his work in <a href="http://en.wikipedia.org/wiki/Mythologies_%28book%29">Mythologies</a>. In re-reading &#8220;Myth Today,&#8221; Barthes begins by explaining that &#8220;<em>since myth is a type of speech, everything can be a myth provided it is conveyed by a discourse</em>&#8221; (109).</p>
<p>What I&#8217;ve learned so far in my research is that there is a huge disconnect between those who believe that <a href="http://www.gainesville.com/apps/pbcs.dll/article?AID=/20060625/LOCAL/206250339/1078/news">public access television is like YouTube</a> and those who believe <a href="http://cmediachange.net/blog/2007/05/04/felicia-m-sullivan-on-youtube-public-access-tv/">the two are totally different</a>. As I re-read Barthes, it becomes clear to me that at some point over the past 30 years a myth was created about public access television that still exists today.</p>
<p>With the growing popularity of YouTube this myth has resurfaced once again.  What I hope to do with this project is explore the discourse surrounding the myth of public access television and how it has collided with the participatory web. As Barthes writes</p>
<blockquote><p>We reach here the very principle of myth: it transforms history into nature . . . what causes mythical speech to be uttered is perfectly explicit, but it is immediately frozen into something natural; it is not read as a motive, but as a reason. (129)</p></blockquote>
<p align="left"><em>Citation</em>: Barthes, R. (1972). <em>Mythologies</em>. New York: Hill and Wang.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmediachange.net/blog/2008/02/02/looking-to-barthes-for-context-and-meaning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cool New Blog Header Image</title>
		<link>http://cmediachange.net/blog/2007/10/26/cool-new-blog-header-image/</link>
		<comments>http://cmediachange.net/blog/2007/10/26/cool-new-blog-header-image/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 04:22:53 +0000</pubDate>
		<dc:creator>Colin Rhinesmith</dc:creator>
				<category><![CDATA[Community Media in Transition]]></category>

		<guid isPermaLink="false">http://cmediachange.net/blog/2007/10/26/cool-new-blog-header-image/</guid>
		<description><![CDATA[
Jason Daniels of Medfield.tv generously contributed the header image above for this blog.  My feelings about this WordPress theme have been lukewarm since I installed it.  So, now I&#8217;m really inspired to find a new theme for this blog.  Thanks, Jason!
]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://cmediachange.net/blog/wp-content/uploads/2007/10/cmtransition_header.gif" title="CMT Jason Header"><img src="http://cmediachange.net/blog/wp-content/uploads/2007/10/cmtransition_header.gif" alt="CMT Jason Header" height="108" width="538" /></a></p>
<p>Jason Daniels of <a href="http://medfield.tv/">Medfield.tv</a> generously contributed the header image above for this blog.  My feelings about this WordPress theme have been lukewarm since I installed it.  So, now I&#8217;m really inspired to find a new theme for this blog.  Thanks, Jason!</p>
]]></content:encoded>
			<wfw:commentRss>http://cmediachange.net/blog/2007/10/26/cool-new-blog-header-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>del.icio.us tag cloud for cmediachange</title>
		<link>http://cmediachange.net/blog/2007/10/01/delicious-tag-cloud-for-cmediachange/</link>
		<comments>http://cmediachange.net/blog/2007/10/01/delicious-tag-cloud-for-cmediachange/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 20:31:45 +0000</pubDate>
		<dc:creator>Colin Rhinesmith</dc:creator>
				<category><![CDATA[Community Media in Transition]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PEGTV]]></category>
		<category><![CDATA[Public Access TV]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://cmediachange.net/blog/2007/10/01/delicious-tag-cloud-for-cmediachange/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://del.icio.us/cmediachange" title="Project Tags"><img src="http://cmediachange.net/blog/wp-content/uploads/2007/10/delicious-tags.jpg" alt="Project Tags" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cmediachange.net/blog/2007/10/01/delicious-tag-cloud-for-cmediachange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in the E-Saddle</title>
		<link>http://cmediachange.net/blog/2007/09/07/back-in-the-e-saddle/</link>
		<comments>http://cmediachange.net/blog/2007/09/07/back-in-the-e-saddle/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 17:22:46 +0000</pubDate>
		<dc:creator>Colin Rhinesmith</dc:creator>
				<category><![CDATA[Community Media in Transition]]></category>

		<guid isPermaLink="false">http://cmediachange.net/blog/2007/09/07/back-in-the-e-saddle/</guid>
		<description><![CDATA[
&#8220;Saddles&#8221; photo by miladus
Sometimes all you need is a little inspiration (or push) to get you blogging again. Amy Gahran&#8217;s recent article, &#8220;Blogging Without the Time Sink&#8221; was just what I needed:

A blog post is not (or at least, it shouldn&#8217;t be) a writing assignment you must prep for and deliver as a finished package. [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://flickr.com/photos/miladus/968168659/"><img src="http://farm2.static.flickr.com/1250/968168659_1b1cf87414.jpg" /></a></p>
<p align="center">&#8220;<a href="http://flickr.com/photos/miladus/968168659/">Saddles</a>&#8221; photo by <a href="http://flickr.com/photos/miladus/">miladus</a></p>
<p align="left">Sometimes all you need is a little inspiration (or push) to get you blogging again. Amy Gahran&#8217;s recent article, &#8220;<a href="http://www.poynter.org/column.asp?id=31&amp;aid=129347">Blogging Without the Time Sink</a>&#8221; was just what I needed:</p>
<blockquote>
<p align="left">A blog post is not (or at least, it shouldn&#8217;t be) a writing assignment you must prep for and deliver as a finished package. Let go of the idea that you must have everything nailed down, organized, and edited before you publish. (A tough one for journalists, I know, but consider it a kind of experiment or Zen exercise.)</p>
</blockquote>
<p align="left">On that note, I&#8217;m back to it!  I&#8217;ve been away for a bit this summer, getting married to my beautiful wife and honeymooning on the west coast. We had a lovely time and now we&#8217;re both back to work.</p>
<p align="left">I&#8217;m revved up to officially start my grad thesis (this project) next week. It&#8217;s hard to believe that all of the planning and exploration over the past year on this topic is finally leading up to the beginning!</p>
<p align="left">I&#8217;m looking forward to learning more, making a lot of mistakes, trying not to assume too much, and gearing up to be torn apart by a number of folks (particularly in the access community) who know way more than I do about the everyday ins &amp; outs of grappling with new Internet technologies and learning what tools work best with their communities needs.</p>
<p align="left">If this sounds like you, I&#8217;m still looking for your feedback and experience. Particularly to understand the contributions from the PEG TV community to the larger conversation about how a Community Media Center can best utilize the Internet &#8211; in concert with a cable channel(s) &#8211; to help amplify voices, connect and share with others, and empower local communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmediachange.net/blog/2007/09/07/back-in-the-e-saddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on a New Blog Header Design</title>
		<link>http://cmediachange.net/blog/2007/06/25/working-on-a-new-blog-header-design/</link>
		<comments>http://cmediachange.net/blog/2007/06/25/working-on-a-new-blog-header-design/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 17:49:47 +0000</pubDate>
		<dc:creator>Colin Rhinesmith</dc:creator>
				<category><![CDATA[Community Media in Transition]]></category>

		<guid isPermaLink="false">http://cmediachange.net/blog/2007/06/25/working-on-a-new-blog-header-design/</guid>
		<description><![CDATA[
It would be nice to have a better looking header image for this blog. The image above is something I threw together over the weekend.
If anyone would like to contribute design ideas for this site, you can email them to colin (AT) cmediachange (DOT) net.  The dimensions across the top are 780&#215;150.
]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.flickr.com/photos/colinrhinesmith/614296867/"><img src="http://farm2.static.flickr.com/1244/614296867_80a0fa492d.jpg?v=0" /></a></p>
<p>It would be nice to have a better looking header image for this blog. The image above is something I threw together over the weekend.</p>
<p>If anyone would like to contribute design ideas for this site, you can email them to colin (AT) cmediachange (DOT) net.  The dimensions across the top are 780&#215;150.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmediachange.net/blog/2007/06/25/working-on-a-new-blog-header-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
