<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Community Media in Transition</title>
	<atom:link href="http://cmediachange.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmediachange.net</link>
	<description>Writings on Community, Communication, and Culture in the Digital Age</description>
	<lastBuildDate>Thu, 25 Aug 2011 16:31:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on BTOP and PEG Access TV by Colin</title>
		<link>http://cmediachange.net/2011/08/25/btop-and-peg-access-tv/#comment-617</link>
		<dc:creator><![CDATA[Colin]]></dc:creator>
		<pubDate>Thu, 25 Aug 2011 16:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://cmediachange.net/?p=470#comment-617</guid>
		<description><![CDATA[Hi Kevin,

Thanks for your reply.  I totally agree.

I&#039;m not yet sure how big the list will be, but it might also be a great addition to the Community Media Database: http://communitymediadatabase.org/  We definitely need somewhere to map this data, and I&#039;d be interested in any additional ideas that you might have.

Colin]]></description>
		<content:encoded><![CDATA[<p>Hi Kevin,</p>
<p>Thanks for your reply.  I totally agree.</p>
<p>I&#8217;m not yet sure how big the list will be, but it might also be a great addition to the Community Media Database: <a href="http://communitymediadatabase.org/" rel="nofollow">http://communitymediadatabase.org/</a>  We definitely need somewhere to map this data, and I&#8217;d be interested in any additional ideas that you might have.</p>
<p>Colin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BTOP and PEG Access TV by Kevin Reynen (@kreynen)</title>
		<link>http://cmediachange.net/2011/08/25/btop-and-peg-access-tv/#comment-616</link>
		<dc:creator><![CDATA[Kevin Reynen (@kreynen)]]></dc:creator>
		<pubDate>Thu, 25 Aug 2011 16:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://cmediachange.net/?p=470#comment-616</guid>
		<description><![CDATA[It would be great is you could contact Ben Sheldon and update or take over http://mappingaccess.org/ instead of starting over.

If you need some Drupal help, I&#039;d be happy to revise that list vs. starting a new one.]]></description>
		<content:encoded><![CDATA[<p>It would be great is you could contact Ben Sheldon and update or take over <a href="http://mappingaccess.org/" rel="nofollow">http://mappingaccess.org/</a> instead of starting over.</p>
<p>If you need some Drupal help, I&#8217;d be happy to revise that list vs. starting a new one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping Community Media: Participatory Cartography as Digital Inclusion Measure by Colin</title>
		<link>http://cmediachange.net/2011/03/16/mapping-community-media-participatory-cartography-as-digital-inclusion-measure/#comment-611</link>
		<dc:creator><![CDATA[Colin]]></dc:creator>
		<pubDate>Thu, 24 Mar 2011 03:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://cmediachange.net/?p=351#comment-611</guid>
		<description><![CDATA[Hey Tasha,

Great to hear from you!  I&#039;m so glad to hear that you are doing similar work in Seattle.  I&#039;d love to learn more.  Perhaps we could find a time to chat by phone soon?

Thanks again for your comment.

Cheers,
Colin]]></description>
		<content:encoded><![CDATA[<p>Hey Tasha,</p>
<p>Great to hear from you!  I&#8217;m so glad to hear that you are doing similar work in Seattle.  I&#8217;d love to learn more.  Perhaps we could find a time to chat by phone soon?</p>
<p>Thanks again for your comment.</p>
<p>Cheers,<br />
Colin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping Community Media: Participatory Cartography as Digital Inclusion Measure by tashafr</title>
		<link>http://cmediachange.net/2011/03/16/mapping-community-media-participatory-cartography-as-digital-inclusion-measure/#comment-610</link>
		<dc:creator><![CDATA[tashafr]]></dc:creator>
		<pubDate>Thu, 17 Mar 2011 03:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://cmediachange.net/?p=351#comment-610</guid>
		<description><![CDATA[Hey Colin, very cool! I have a google alert on community mapping as I&#039;m doing a similar project in Seattle so I&#039;d love to read your paper when you&#039;re done. Hope all is well. I&#039;m still at Creative Narrations address.

Tasha Freidus]]></description>
		<content:encoded><![CDATA[<p>Hey Colin, very cool! I have a google alert on community mapping as I&#8217;m doing a similar project in Seattle so I&#8217;d love to read your paper when you&#8217;re done. Hope all is well. I&#8217;m still at Creative Narrations address.</p>
<p>Tasha Freidus</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond Books: News, Literacy and Democracy in America&#8217;s Libraries by Tweets that mention Beyond Books: News, Literacy and Democracy in America’s Libraries « Community Media in Transition -- Topsy.com</title>
		<link>http://cmediachange.net/2011/01/21/beyond-books-news-literacy-and-democracy-in-americas-libraries/#comment-608</link>
		<dc:creator><![CDATA[Tweets that mention Beyond Books: News, Literacy and Democracy in America’s Libraries « Community Media in Transition -- Topsy.com]]></dc:creator>
		<pubDate>Fri, 21 Jan 2011 18:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://cmediachange.net/?p=283#comment-608</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by crhinesmith, crhinesmith. crhinesmith said: Beyond Books: News, Literacy and Democracy in America’s Libraries: http://bit.ly/fvbppR #pegtv #communitymedia #knightcomm #gslis_ui [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by crhinesmith, crhinesmith. crhinesmith said: Beyond Books: News, Literacy and Democracy in America’s Libraries: <a href="http://bit.ly/fvbppR" rel="nofollow">http://bit.ly/fvbppR</a> #pegtv #communitymedia #knightcomm #gslis_ui [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

